All Pine AI Chat Whitelabel configuration is managed through the SharpSports dashboard. This guide covers every available setting.
| Field | Description |
|---|
| Name | Your partner display name shown in the chat application |
| Logo URL | URL to your logo image (must be http:// or https://). Displayed in the chat navigation header. Live preview available in dashboard. |
| Favicon URL | URL to your favicon image (must be http:// or https://). Shown in the browser tab. Live preview available in dashboard. |
Control the entire chat UI color palette with 9 hex color fields:
| Field | Description |
|---|
| primary | Primary brand color β used for buttons, links, and key UI accents |
| secondary | Secondary brand color β used for secondary actions and highlights |
| background | Page background color |
| surface | Surface/card background color |
| text | Primary text color |
| accent | Accent color for badges, indicators, and decorative elements |
| primaryMuted | Muted variant of primary β used for hover states and subtle highlights |
| primaryTint | Light tint of primary β used for backgrounds of primary-colored elements |
| secondaryTint | Light tint of secondary β used for backgrounds of secondary-colored elements |
All color values should be valid hex codes (e.g., #FF6B00).
Feature toggles control which sections are available in your whitelabel chat app. These are managed by the SharpSports team β contact support to enable or disable features.
| Feature | Description |
|---|
| chat_pro | Pine AI Pro chat tier β advanced AI with deeper analysis |
| chat_lite | Pine AI Lite chat tier β faster, lighter AI responses |
| sheets | Interactive data sheets and tables |
| blog | Blog/content section |
| settings | User settings page |
| bet_history | Bet history tracking page |
| Field | Description |
|---|
| Subscribe Link | URL to your subscription/billing page. Users without an active subscription are redirected here. |
| Free Access | When enabled, all users can access the chat without a subscription. When disabled, users must be provisioned or have an active subscription. |
Monthly message caps per AI tier. These limits are shared across all users in your organization.
| Field | Default | Description |
|---|
| Pro Monthly Chat Limit | 10,000 | Maximum Pro-tier messages per month per user |
| Lite Monthly Chat Limit | 40,000 | Maximum Lite-tier messages per month per user |
| Field | Description |
|---|
| Partner Slug | Auto-generated read-only identifier. Your default URL is {slug}.pine-sports.com. |
| Custom Domains | Add your own domains to host the chat application. See Custom Domains for setup instructions. |
Auth0 organization setup is handled automatically when you configure your whitelabel. The dashboard displays:
| Field | Description |
|---|
| Organization ID | Your Auth0 organization identifier (read-only after setup) |
| Custom Callback URLs | Additional OAuth callback URLs for partner-managed authentication flows (e.g., subscribe pages on non-whitelabeled domains). Callback URLs for your custom domains are generated automatically. |
| Field | Description |
|---|
| Style Prompt | Freeform text that controls the AI's tone and style. Use this to match the AI's personality to your brand voice β for example, "Be concise and use sports terminology" or "Respond in a casual, friendly tone." |