⚾️ Futures
market_name | sport | leagues | books |
---|---|---|---|
Future Team Prop Total Wins | Baseball | MLB | BetMGM, Caesars |
Future Winner AL Central | Baseball | MLB | BetMGM, Caesars |
Future Winner AL East | Baseball | MLB | BetMGM, Caesars |
Future Winner AL West | Baseball | MLB | BetMGM, Caesars |
Future Winner American League Championship | Baseball | MLB | BetMGM, Caesars, Fanduel |
Future Winner American League Cy Young Award | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner American League MVP | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner American League Rookie of the Year | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner National League Championship | Baseball | MLB | BetMGM, Caesars, Fanduel |
Future Winner National League Cy Young Award | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner National League MVP | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner National League Rookie of the Year | Baseball | MLB | BetMGM, DraftKings, Fanduel |
Future Winner NL Central | Baseball | MLB | BetMGM, Caesars |
Future Winner NL East | Baseball | MLB | BetMGM, Caesars |
Future Winner NL West | Baseball | MLB | BetMGM, Caesars |
Future Winner World Series | Baseball | MLB | BetMGM, Caesars, DraftKings, Fanduel |
Updated 2 months ago