🏀 Team Props
market_name | sport | leagues | books |
---|---|---|---|
1st Half Team Prop Total Points | Basketball | NBA, WNBA | BetMGM, DraftKings |
1st Quarter Team Prop Total Points | Basketball | NBA, WNBA | BetMGM, DraftKings |
2nd Half Team Prop Total Points | Basketball | NBA | DraftKings |
2nd Quarter Team Prop Total Points | Basketball | NBA, WNBA | DraftKings |
3rd Quarter Team Prop Total Points | Basketball | NBA, WNBA | DraftKings |
4th Quarter Team Prop Total Points | Basketball | NBA, WNBA | DraftKings |
Team Prop Total Points | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings |
Future Team Prop Total Wins | Basketball | WNBA | BetMGM, Caesars |
1st Half Team Prop Winning Margin | Basketball | WNBA | Caesars, DraftKings |
Team Prop Winning Margin | Basketball | WNBA | BetMGM, Caesars, DraftKings |
Updated 2 months ago