🏀 Straights
market_name | sport | leagues | books |
---|---|---|---|
1st Half 3-way | Basketball | WNBA | BetMGM, Caesars |
1st Quarter 3-way | Basketball | WNBA | Caesars |
2nd Quarter 3-way | Basketball | WNBA | Caesars |
1st Half Moneyline | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
1st Quarter Moneyline | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
2nd Half Moneyline | Basketball | NBA, WNBA | BetMGM, DraftKings, Fanduel |
2nd Quarter Moneyline | Basketball | NBA, WNBA | DraftKings, Fanduel |
3rd Quarter Moneyline | Basketball | NBA, WNBA | DraftKings, Fanduel |
4th Quarter Moneyline | Basketball | NBA, WNBA | DraftKings, Fanduel |
Moneyline | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
1st Half Spread | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
1st Quarter Spread | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
2nd Half Spread | Basketball | NBA, WNBA | Caesars, DraftKings |
2nd Quarter Spread | Basketball | NBA, WNBA | Caesars, DraftKings, Fanduel |
3rd Quarter Spread | Basketball | NBA, WNBA | Caesars, DraftKings, Fanduel |
4th Quarter Spread | Basketball | NBA, WNBA | Caesars, DraftKings, Fanduel |
Spread | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
1st Half Total | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
1st Quarter Total | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, Fanduel |
2nd Half Total | Basketball | NBA, WNBA | Caesars, DraftKings |
2nd Quarter Total | Basketball | NBA, WNBA | Caesars, DraftKings, Fanduel |
3rd Quarter Total | Basketball | NBA, WNBA | DraftKings, Fanduel |
4th Quarter Total | Basketball | NBA, WNBA | DraftKings, Fanduel |
Total | Basketball | NBA, WNBA | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
Updated 2 months ago