🏈 Team Props
market_name | sport | leagues | books |
---|---|---|---|
1st Half Team Prop Total Points | Football | NCAAF, NFL | BetMGM, DraftKings, Fanduel |
1st Quarter Team Prop Total Points | Football | NCAAF, NFL | BetMGM, DraftKings |
2nd Half Team Prop Total Points | Football | NCAAF, NFL | DraftKings, Fanduel |
2nd Quarter Team Prop Total Points | Football | NFL | DraftKings |
3rd Quarter Team Prop Total Points | Football | NCAAF, NFL | DraftKings |
Team Prop Total Points | Football | NCAAF, NFL | BetMGM, Caesars, DraftKings, Fanduel |
1st Half Team Prop Total Touchdowns | Football | NFL | Fanduel |
2nd Half Team Prop Total Touchdowns | Football | NFL | Fanduel |
Team Prop Total Touchdowns | Football | NCAAF, NFL | BetMGM, DraftKings, Fanduel |
Future Team Prop Total Wins | Football | NCAAF, NFL | BetMGM, Caesars, DraftKings, ESPN BET |
1st Half Team Prop Winning Margin | Football | NCAAF, NFL | BetMGM, Caesars, DraftKings |
1st Quarter Team Prop Winning Margin | Football | NCAAF, NFL | BetMGM, DraftKings |
Team Prop Winning Margin | Football | NCAAF, NFL | BetMGM, Caesars, DraftKings |
Updated 2 months ago