⛳️ Futures
market_name | sport | leagues | books |
---|---|---|---|
Future Leader after Round 1 | Golf | NaN | Fanduel |
Future Leader after Round 2 | Golf | NaN | Fanduel |
Future Leader after Round 3 | Golf | NaN | Fanduel |
Future Top 10 | Golf | NaN | Fanduel |
Future Top 20 | Golf | NaN | Fanduel |
Future Top 5 | Golf | NaN | Fanduel |
Future Winner PGA Championship 2024 | Golf | NaN | Fanduel |
Future Winner PGA Championship 2025 | Golf | NaN | Fanduel |
Future Winner Ryder Cup 2025 | Golf | NaN | Fanduel |
Future Winner The Masters 2025 | Golf | NaN | Fanduel |
Future Winner The Open 2024 | Golf | NaN | Fanduel |
Future Winner US Open 2024 | Golf | NaN | Fanduel |
Future Winner US Open 2025 | Golf | NaN | Fanduel |
Updated 6 months ago