⚽️ Straights
market_name | sport | leagues | books |
---|---|---|---|
1st Half 3-way | Soccer | BRSA, COPA, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars |
2nd Half 3-way | Soccer | BRSA, COPA, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars |
3-way | Soccer | BRSA, COPA, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, ESPN BET, Fanduel |
1st Half Moneyline | Soccer | BRSA, COPA, EPL, EUC, MLS, NOR1 | BetMGM, Caesars, DraftKings, Fanduel |
2nd Half Moneyline | Soccer | BRSA, COPA, DEB, EPL, EUC, MLS, NOR1 | BetMGM, DraftKings, Fanduel |
Moneyline | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
1st Half Spread | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, DraftKings, Fanduel |
Spread | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
1st Half Total | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, DraftKings, Fanduel |
2nd Half Total | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | Caesars, DraftKings |
Total | Soccer | BRSA, COPA, DEB, ELC, EPL, EUC, MLS, NOR1, UCL | BetMGM, Caesars, DraftKings, ESPN BET, Fanduel |
Updated 2 months ago